perm filename D[C10,LCS] blob sn#464027 filedate 1979-08-04 generic text, type T, neo UTF8
04-Aug-79  1158
Filnam Ext   PPN    Size  Written  Time Pro    Writer     Reference--% Dumped  Off

N95F   PLT C10LCS   13.3 22-Jul-79 1235 000 HHALCS MP     24-Jul-79 07 P1508
N96FA  PLT C10LCS   15.0 23-Jul-79 1605 000  C7LCS MP     23-Jul-79 00 P1508
N96FB  PLT C10LCS   23.8 23-Jul-79 1608 000  C7LCS MP     23-Jul-79 00 P1508
105FA  PLT C10LCS   23.0 31-Jul-79 1346 000 C10LCS MP     31-Jul-79 00 T46  
N98X   PLT C10LCS   12.1 26-Jul-79 1456 000 C10LCS MP     26-Jul-79 00 T31  
105FB  PLT C10LCS   33.2 31-Jul-79 1410 000 C10LCS MP     31-Jul-79 00 T46  
N97F   PLT C10LCS    7.8 24-Jul-79 1416 000 C10LCS MP     24-Jul-79 00 T22  
N99F   PLT C10LCS    9.0 26-Jul-79 1457 000 C10LCS MP     26-Jul-79 00 T31  
N100F  PLT C10LCS    8.7 26-Jul-79 1501 000 C10LCS MP     26-Jul-79 00 T31  
N101F  PLT C10LCS   28.1 26-Jul-79 1454 000 C10LCS MP     26-Jul-79 00 T31  
N103F  PLT C10LCS    7.5 26-Jul-79 2213 000 HHALCS MP     26-Jul-79 00 T36  
N102F  PLT C10LCS    3.8 26-Jul-79 2209 000 HHALCS MP     26-Jul-79 00 T36  
N104F  PLT C10LCS   25.5 27-Jul-79 1546 000 C10LCS MP     27-Jul-79 00 T36  
N104X  PLT C10LCS    1.1 27-Jul-79 1549 000 C10LCS MP     27-Jul-79 00 T36  
N105X  PLT C10LCS   32.5 27-Jul-79 1549 000 C10LCS MP     27-Jul-79 00 T36  
N105B  PLT C10LCS   12.1 31-Jul-79 1539 000 C10LCS MP     31-Jul-79 00 T46  
106F   PLT C10LCS   19.7 31-Jul-79 1412 000 C10LCS MP     31-Jul-79 00 T46  
109F   PLT C10LCS   13.5 02-Aug-79 1110 000  C9LCS MP     02-Aug-79 00 T54  
107F   PLT C10LCS   17.8 31-Jul-79 1744 000 C10LCS MP     31-Jul-79 00 T46  
108X   PLT C10LCS   19.8 01-Aug-79 1710 000   2LCS MP     01-Aug-79 00 T50  
106B   PLT C10LCS    1.3 31-Jul-79 1744 000 C10LCS MP     31-Jul-79 00 T46  
108F   PLT C10LCS   27.1 01-Aug-79 1711 000   2LCS MP     01-Aug-79 00 T50  
110F   PLT C10LCS   16.5 02-Aug-79 1359 000 C10LCS MP     02-Aug-79 00 T54  
111AA  PLT C10LCS   69.8 04-Aug-79 1045 000 C10LCS MP     04-Aug-79   
	Total= 442.8